<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is That the Sound of a Bending Cost Curve?</title>
	<atom:link href="http://jaredbernsteinblog.com/is-that-the-sound-of-a-bending-cost-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredbernsteinblog.com/is-that-the-sound-of-a-bending-cost-curve/</link>
	<description>Facts, Thoughts, and Commentary</description>
	<lastBuildDate>Fri, 24 May 2013 02:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Susan Friedrichs</title>
		<link>http://jaredbernsteinblog.com/is-that-the-sound-of-a-bending-cost-curve/#comment-176557</link>
		<dc:creator>Susan Friedrichs</dc:creator>
		<pubDate>Tue, 22 May 2012 22:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5191#comment-176557</guid>
		<description><![CDATA[I work for a small consulting firm. Over the years, more and more of the costs have shifted to us, so that our insurance is basically catastrophic insurance. In addition, because of the slow down of the economy, our company faced some pretty lean times. We have been on reduced salaries for the last two years.
I will be going for my annual preventative care visit -Thanks Obama Care- and hope I stay healthy the rest of the year.]]></description>
		<content:encoded><![CDATA[<p>I work for a small consulting firm. Over the years, more and more of the costs have shifted to us, so that our insurance is basically catastrophic insurance. In addition, because of the slow down of the economy, our company faced some pretty lean times. We have been on reduced salaries for the last two years.<br />
I will be going for my annual preventative care visit -Thanks Obama Care- and hope I stay healthy the rest of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Wright</title>
		<link>http://jaredbernsteinblog.com/is-that-the-sound-of-a-bending-cost-curve/#comment-176349</link>
		<dc:creator>Kathleen Wright</dc:creator>
		<pubDate>Tue, 22 May 2012 15:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5191#comment-176349</guid>
		<description><![CDATA[Thanks for the insight. I was a health policy analyst in a past life and continue to rant periodically on the health care provider monopoly. Bending that curve is our only hope for a variety of reasons that I highlight without the censorship of reason at times in the following piece...

http://schoolsretooled.com/2011/10/17/health-economics-rant/

Ironically, the Partners Healthcare team called a meeting with Gov Patrick a few days ago to warn that his pricing policy threatens to kill the Golden Goose.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the insight. I was a health policy analyst in a past life and continue to rant periodically on the health care provider monopoly. Bending that curve is our only hope for a variety of reasons that I highlight without the censorship of reason at times in the following piece&#8230;</p>
<p><a href="http://schoolsretooled.com/2011/10/17/health-economics-rant/" rel="nofollow">http://schoolsretooled.com/2011/10/17/health-economics-rant/</a></p>
<p>Ironically, the Partners Healthcare team called a meeting with Gov Patrick a few days ago to warn that his pricing policy threatens to kill the Golden Goose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougfir</title>
		<link>http://jaredbernsteinblog.com/is-that-the-sound-of-a-bending-cost-curve/#comment-176228</link>
		<dc:creator>dougfir</dc:creator>
		<pubDate>Tue, 22 May 2012 12:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5191#comment-176228</guid>
		<description><![CDATA[I know I don&#039;t visit the doctor as often as he would like precisely because he charges $195 for a routine visit. My insurance won&#039;t pay any of it until I pay the $2000 deductible for the year. So unless we get hit with some catastrophic surgery or illness, the insurance (with it&#039;s $300 per month premium) goes un-used.]]></description>
		<content:encoded><![CDATA[<p>I know I don&#8217;t visit the doctor as often as he would like precisely because he charges $195 for a routine visit. My insurance won&#8217;t pay any of it until I pay the $2000 deductible for the year. So unless we get hit with some catastrophic surgery or illness, the insurance (with it&#8217;s $300 per month premium) goes un-used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christiaan</title>
		<link>http://jaredbernsteinblog.com/is-that-the-sound-of-a-bending-cost-curve/#comment-176168</link>
		<dc:creator>Christiaan</dc:creator>
		<pubDate>Tue, 22 May 2012 11:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5191#comment-176168</guid>
		<description><![CDATA[Both likely explanation - less care because of lower incomes and because of higher prices - are bad news, and would lead to higher costs in the future because of delayed care (delayed care is typically significantly more expensive.) So if those are really the reasons, this will not be a structural adjustment, quite the opposite, it could point to a structural bending of the cost curve upwards in the future, because the higher costs of the coming delayed care may drive up prices even more, leading to costs spiraling upwards.]]></description>
		<content:encoded><![CDATA[<p>Both likely explanation &#8211; less care because of lower incomes and because of higher prices &#8211; are bad news, and would lead to higher costs in the future because of delayed care (delayed care is typically significantly more expensive.) So if those are really the reasons, this will not be a structural adjustment, quite the opposite, it could point to a structural bending of the cost curve upwards in the future, because the higher costs of the coming delayed care may drive up prices even more, leading to costs spiraling upwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christiaan</title>
		<link>http://jaredbernsteinblog.com/is-that-the-sound-of-a-bending-cost-curve/#comment-176157</link>
		<dc:creator>Christiaan</dc:creator>
		<pubDate>Tue, 22 May 2012 11:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5191#comment-176157</guid>
		<description><![CDATA[I don&#039;t think this is relevant to this discussion, as this compares US health care to other countries, while what we&#039;re talking about here is US health care now compared to US health care before 2010. The extra costs relative to other countries were true both before and after 2010, so they have no bearing on the slowdown of spending.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think this is relevant to this discussion, as this compares US health care to other countries, while what we&#8217;re talking about here is US health care now compared to US health care before 2010. The extra costs relative to other countries were true both before and after 2010, so they have no bearing on the slowdown of spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://jaredbernsteinblog.com/is-that-the-sound-of-a-bending-cost-curve/#comment-176006</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 22 May 2012 06:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5191#comment-176006</guid>
		<description><![CDATA[Here&#039;s a very relevant article:

http://blog.academyhealth.org/hccireport/

providing evidence that our health cost problems are mostly due to the much higher prices that providers in the US charge compared to other developed countries.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a very relevant article:</p>
<p><a href="http://blog.academyhealth.org/hccireport/" rel="nofollow">http://blog.academyhealth.org/hccireport/</a></p>
<p>providing evidence that our health cost problems are mostly due to the much higher prices that providers in the US charge compared to other developed countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie Madrak</title>
		<link>http://jaredbernsteinblog.com/is-that-the-sound-of-a-bending-cost-curve/#comment-175971</link>
		<dc:creator>Susie Madrak</dc:creator>
		<pubDate>Tue, 22 May 2012 04:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5191#comment-175971</guid>
		<description><![CDATA[I know many, many people in their fifties who have insurance and can&#039;t afford to actually use it, if that answers your question.]]></description>
		<content:encoded><![CDATA[<p>I know many, many people in their fifties who have insurance and can&#8217;t afford to actually use it, if that answers your question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
