<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jobs Report, First Impressions</title>
	<atom:link href="http://jaredbernsteinblog.com/jobs-report-first-impressions-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredbernsteinblog.com/jobs-report-first-impressions-6/</link>
	<description>Facts, Thoughts, and Commentary</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:19:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Peggy dobbIns</title>
		<link>http://jaredbernsteinblog.com/jobs-report-first-impressions-6/#comment-291355</link>
		<dc:creator>Peggy dobbIns</dc:creator>
		<pubDate>Tue, 11 Sep 2012 12:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6436#comment-291355</guid>
		<description><![CDATA[Read ruchir Sharma&#039;s column in today&#039;s Ft.com]]></description>
		<content:encoded><![CDATA[<p>Read ruchir Sharma&#8217;s column in today&#8217;s Ft.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmandaKay</title>
		<link>http://jaredbernsteinblog.com/jobs-report-first-impressions-6/#comment-288678</link>
		<dc:creator>AmandaKay</dc:creator>
		<pubDate>Fri, 07 Sep 2012 14:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6436#comment-288678</guid>
		<description><![CDATA[Does the Factory report show layoffs or only actual job loss? I really would like to know that. My hometown John Deere does a summer layoff for a two week shutdown every year to clean, repair and maintain the equipment. Our local factory lays off something like 2,000 for this period and they do have the ability to collect unemployment. So how is that calculated?]]></description>
		<content:encoded><![CDATA[<p>Does the Factory report show layoffs or only actual job loss? I really would like to know that. My hometown John Deere does a summer layoff for a two week shutdown every year to clean, repair and maintain the equipment. Our local factory lays off something like 2,000 for this period and they do have the ability to collect unemployment. So how is that calculated?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
