<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July Jobs: A Little Something for Everyone</title>
	<atom:link href="http://jaredbernsteinblog.com/july-jobs-a-little-something-for-everyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredbernsteinblog.com/july-jobs-a-little-something-for-everyone/</link>
	<description>Facts, Thoughts, and Commentary</description>
	<lastBuildDate>Wed, 22 May 2013 00:10:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: save_the_rustbelt</title>
		<link>http://jaredbernsteinblog.com/july-jobs-a-little-something-for-everyone/#comment-261975</link>
		<dc:creator>save_the_rustbelt</dc:creator>
		<pubDate>Sun, 05 Aug 2012 23:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6053#comment-261975</guid>
		<description><![CDATA[There is not enough lipstick on the planet to pretty up this pig.

Both unemployment and UNDERemployment are chronic problems with no relief in sight. Businesses are hunkered down waiting for the election outcome, but not terribly optimistic whatever the outcome.]]></description>
		<content:encoded><![CDATA[<p>There is not enough lipstick on the planet to pretty up this pig.</p>
<p>Both unemployment and UNDERemployment are chronic problems with no relief in sight. Businesses are hunkered down waiting for the election outcome, but not terribly optimistic whatever the outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rima Regas</title>
		<link>http://jaredbernsteinblog.com/july-jobs-a-little-something-for-everyone/#comment-260257</link>
		<dc:creator>Rima Regas</dc:creator>
		<pubDate>Sat, 04 Aug 2012 01:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6053#comment-260257</guid>
		<description><![CDATA[I know one campaign won&#039;t wantonly use those numbers, and the other will because they roll like that. We live in sucky times. Thanks for explaining how the percentage went up even though the number of jobs was way up from a month before. I had all kinds of conspiracy theories floating in my head. Jared saves the day! :-)]]></description>
		<content:encoded><![CDATA[<p>I know one campaign won&#8217;t wantonly use those numbers, and the other will because they roll like that. We live in sucky times. Thanks for explaining how the percentage went up even though the number of jobs was way up from a month before. I had all kinds of conspiracy theories floating in my head. Jared saves the day! <img src='http://jaredbernsteinblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
