<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The LFPR Gets Its Day in the Sun</title>
	<atom:link href="http://jaredbernsteinblog.com/lfpr-gets-its-day-in-the-sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredbernsteinblog.com/lfpr-gets-its-day-in-the-sun/</link>
	<description>Facts, Thoughts, and Commentary</description>
	<lastBuildDate>Tue, 21 May 2013 04:13:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: SARA SIKES</title>
		<link>http://jaredbernsteinblog.com/lfpr-gets-its-day-in-the-sun/#comment-191076</link>
		<dc:creator>SARA SIKES</dc:creator>
		<pubDate>Wed, 06 Jun 2012 15:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5361#comment-191076</guid>
		<description><![CDATA[I suppose this is hard to measure, bur I wonder what % increase there is in people working &quot;off the books.&quot;  Some of my friends who are in their 60&#039;s and unemployed longterm have resorted to this undesirable solution.]]></description>
		<content:encoded><![CDATA[<p>I suppose this is hard to measure, bur I wonder what % increase there is in people working &#8220;off the books.&#8221;  Some of my friends who are in their 60&#8242;s and unemployed longterm have resorted to this undesirable solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Donaldson</title>
		<link>http://jaredbernsteinblog.com/lfpr-gets-its-day-in-the-sun/#comment-190958</link>
		<dc:creator>Fred Donaldson</dc:creator>
		<pubDate>Wed, 06 Jun 2012 12:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5361#comment-190958</guid>
		<description><![CDATA[When there are good jobs available, you may not decide to retire early at 62. In the opposite scenario, you retire early so you have money to pay your bills.

There is also an uptick in disability claims, when folks become desperate and less likely to put up with pain, as they would if they had a decent job.

Finally, many people won&#039;t admit they have failed at getting a job after many months of looking. It&#039;s less humiliating to just say you aren&#039;t in the market for a job. People often tell pollsters what they think the pollsters want to hear.]]></description>
		<content:encoded><![CDATA[<p>When there are good jobs available, you may not decide to retire early at 62. In the opposite scenario, you retire early so you have money to pay your bills.</p>
<p>There is also an uptick in disability claims, when folks become desperate and less likely to put up with pain, as they would if they had a decent job.</p>
<p>Finally, many people won&#8217;t admit they have failed at getting a job after many months of looking. It&#8217;s less humiliating to just say you aren&#8217;t in the market for a job. People often tell pollsters what they think the pollsters want to hear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LdeG</title>
		<link>http://jaredbernsteinblog.com/lfpr-gets-its-day-in-the-sun/#comment-190455</link>
		<dc:creator>LdeG</dc:creator>
		<pubDate>Wed, 06 Jun 2012 00:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5361#comment-190455</guid>
		<description><![CDATA[I took a look last week at the employment-population ratio (which makes more sense to me - I&#039;m not an economist, but it seems to me that figuring out who is in and out of the workforce is problematic.)  Employment to population is growing. Also, over the long term, the percentage of the male population employed has trended consistently down, mirroring the upward female trend.  I don&#039;t think analysts have been paying enough attention to the interactions between women entering the workforce, men leaving, boomer retirements, and the recession.  At the beginning of the recession, none of the boomers were eligible even for reduced Social Security; now the oldest ones are.  And most of those retiring were of the silent generation where many fewer men had wives who were also working.]]></description>
		<content:encoded><![CDATA[<p>I took a look last week at the employment-population ratio (which makes more sense to me &#8211; I&#8217;m not an economist, but it seems to me that figuring out who is in and out of the workforce is problematic.)  Employment to population is growing. Also, over the long term, the percentage of the male population employed has trended consistently down, mirroring the upward female trend.  I don&#8217;t think analysts have been paying enough attention to the interactions between women entering the workforce, men leaving, boomer retirements, and the recession.  At the beginning of the recession, none of the boomers were eligible even for reduced Social Security; now the oldest ones are.  And most of those retiring were of the silent generation where many fewer men had wives who were also working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. C. Sessions</title>
		<link>http://jaredbernsteinblog.com/lfpr-gets-its-day-in-the-sun/#comment-190390</link>
		<dc:creator>D. C. Sessions</dc:creator>
		<pubDate>Tue, 05 Jun 2012 22:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5361#comment-190390</guid>
		<description><![CDATA[Some of that structural decline in LPFR is still short-lived (huh?)

Quite a few, including my partner, are retiring early because they don&#039;t see much chance of being re-employed in the next three or four years and some income now beats slightly more later.

And in a few years, they&#039;re out of the &quot;working years&quot; demographic denominator.]]></description>
		<content:encoded><![CDATA[<p>Some of that structural decline in LPFR is still short-lived (huh?)</p>
<p>Quite a few, including my partner, are retiring early because they don&#8217;t see much chance of being re-employed in the next three or four years and some income now beats slightly more later.</p>
<p>And in a few years, they&#8217;re out of the &#8220;working years&#8221; demographic denominator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
