<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MarketWatch Is More Right Than the WaPo Factchecker Says It Is</title>
	<atom:link href="http://jaredbernsteinblog.com/marketwatch-is-more-right-than-the-wapo-factchecker-says-it-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredbernsteinblog.com/marketwatch-is-more-right-than-the-wapo-factchecker-says-it-is/</link>
	<description>Facts, Thoughts, and Commentary</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:55:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Misaki</title>
		<link>http://jaredbernsteinblog.com/marketwatch-is-more-right-than-the-wapo-factchecker-says-it-is/#comment-203020</link>
		<dc:creator>Misaki</dc:creator>
		<pubDate>Mon, 18 Jun 2012 04:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5274#comment-203020</guid>
		<description><![CDATA[Maybe forgot to add in taxes. Less people might be complaining if taxes had gone up to match spending without affecting unemployment.

Job creation without government spending, inflation, or trade barriers: http://jobcreationplan.blogspot.com/]]></description>
		<content:encoded><![CDATA[<p>Maybe forgot to add in taxes. Less people might be complaining if taxes had gone up to match spending without affecting unemployment.</p>
<p>Job creation without government spending, inflation, or trade barriers: <a href="http://jobcreationplan.blogspot.com/" rel="nofollow">http://jobcreationplan.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://jaredbernsteinblog.com/marketwatch-is-more-right-than-the-wapo-factchecker-says-it-is/#comment-185246</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 31 May 2012 16:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5274#comment-185246</guid>
		<description><![CDATA[tecwrite, spending as a percentage of GDP has two variables, spending and GDP.  If spending stays the same but GDP drops, the ratio looks worse.  So it isn&#039;t entirely accurate to criticize spending using this metric.]]></description>
		<content:encoded><![CDATA[<p>tecwrite, spending as a percentage of GDP has two variables, spending and GDP.  If spending stays the same but GDP drops, the ratio looks worse.  So it isn&#8217;t entirely accurate to criticize spending using this metric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://jaredbernsteinblog.com/marketwatch-is-more-right-than-the-wapo-factchecker-says-it-is/#comment-185244</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 31 May 2012 16:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5274#comment-185244</guid>
		<description><![CDATA[The argument against these numbers that I usually run into center around the actual amount of spending that Obama has done.  In his first term, he&#039;s projected to spend somewhere around $13trillion.  As best I can tell that&#039;s the most 4 year amount of any president in history, accounting for inflation of course.

The folks who point this out don&#039;t care that Obama took office in the middle of the second worst financial crisis in history, with huge unemployment, two wars, a crush of people retiring and beginning to utilize Medicare and Social Security.

My question is how much of Obama&#039;s spending was on things he had no control over and how much of it was truly discretionary?  Anyone have a handy way to figure those numbers?]]></description>
		<content:encoded><![CDATA[<p>The argument against these numbers that I usually run into center around the actual amount of spending that Obama has done.  In his first term, he&#8217;s projected to spend somewhere around $13trillion.  As best I can tell that&#8217;s the most 4 year amount of any president in history, accounting for inflation of course.</p>
<p>The folks who point this out don&#8217;t care that Obama took office in the middle of the second worst financial crisis in history, with huge unemployment, two wars, a crush of people retiring and beginning to utilize Medicare and Social Security.</p>
<p>My question is how much of Obama&#8217;s spending was on things he had no control over and how much of it was truly discretionary?  Anyone have a handy way to figure those numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://jaredbernsteinblog.com/marketwatch-is-more-right-than-the-wapo-factchecker-says-it-is/#comment-184514</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 30 May 2012 22:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5274#comment-184514</guid>
		<description><![CDATA[The purpose of &quot;fact-checking&quot; is to catapult right-wing lies under the guise of refereeing.  Politifact made this abundantly clear, when they named a completely true statement &quot;lie of the year&quot; because it made Republicans look bad.]]></description>
		<content:encoded><![CDATA[<p>The purpose of &#8220;fact-checking&#8221; is to catapult right-wing lies under the guise of refereeing.  Politifact made this abundantly clear, when they named a completely true statement &#8220;lie of the year&#8221; because it made Republicans look bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://jaredbernsteinblog.com/marketwatch-is-more-right-than-the-wapo-factchecker-says-it-is/#comment-184512</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 30 May 2012 22:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5274#comment-184512</guid>
		<description><![CDATA[Obama didn&#039;t increase spending so much as the economy is in the, ah, bathroom.]]></description>
		<content:encoded><![CDATA[<p>Obama didn&#8217;t increase spending so much as the economy is in the, ah, bathroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecwrite</title>
		<link>http://jaredbernsteinblog.com/marketwatch-is-more-right-than-the-wapo-factchecker-says-it-is/#comment-184196</link>
		<dc:creator>tecwrite</dc:creator>
		<pubDate>Wed, 30 May 2012 15:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5274#comment-184196</guid>
		<description><![CDATA[Jared left off the graph that shows the national debt.

Government spending as a percent of GDP has been historically around 20%. Obama increased that to 24% and has not only left it there but plans on maintaining it there for the next 10 years.

His &#039;plan&#039; is raise taxes on the rich. Some say that won&#039;t work because it will slow the economy. I do not know about that. I do know that he will take the money raised and give to the union goons and Solyndra style backers that fund his campaigns. That is what he does. It will not reduce the debt.]]></description>
		<content:encoded><![CDATA[<p>Jared left off the graph that shows the national debt.</p>
<p>Government spending as a percent of GDP has been historically around 20%. Obama increased that to 24% and has not only left it there but plans on maintaining it there for the next 10 years.</p>
<p>His &#8216;plan&#8217; is raise taxes on the rich. Some say that won&#8217;t work because it will slow the economy. I do not know about that. I do know that he will take the money raised and give to the union goons and Solyndra style backers that fund his campaigns. That is what he does. It will not reduce the debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Donaldson</title>
		<link>http://jaredbernsteinblog.com/marketwatch-is-more-right-than-the-wapo-factchecker-says-it-is/#comment-184193</link>
		<dc:creator>Fred Donaldson</dc:creator>
		<pubDate>Wed, 30 May 2012 15:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5274#comment-184193</guid>
		<description><![CDATA[Their fact-checking allows Fiscal Times pieces to run without explaining what that organization advocates and who founded it.

The Post is often so inside the elite beltway, it can&#039;t see the forest for the trees that it pulps to make the paper it covers with austerity messages and cries for spending slices for the poor and tax hacks for the rich.]]></description>
		<content:encoded><![CDATA[<p>Their fact-checking allows Fiscal Times pieces to run without explaining what that organization advocates and who founded it.</p>
<p>The Post is often so inside the elite beltway, it can&#8217;t see the forest for the trees that it pulps to make the paper it covers with austerity messages and cries for spending slices for the poor and tax hacks for the rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: procopius</title>
		<link>http://jaredbernsteinblog.com/marketwatch-is-more-right-than-the-wapo-factchecker-says-it-is/#comment-184032</link>
		<dc:creator>procopius</dc:creator>
		<pubDate>Wed, 30 May 2012 12:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5274#comment-184032</guid>
		<description><![CDATA[You&#039;re writing as if the WaPo was somehow an honest player in these games, or at least an impartial reporter. On the contrary, the WaPo has been a right-wing rag since at least the mid-1980s, and specifically a neo-conservative propaganda organ since 1994. They don&#039;t even make a pretense of confining their propaganda activities to the editorial pages. Their news stories, especially on Page One, are rife with editorializing and slanted reporting, when not downright lying. They have rightly become known as &quot;Fox on Fifteenth Street.&quot;]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re writing as if the WaPo was somehow an honest player in these games, or at least an impartial reporter. On the contrary, the WaPo has been a right-wing rag since at least the mid-1980s, and specifically a neo-conservative propaganda organ since 1994. They don&#8217;t even make a pretense of confining their propaganda activities to the editorial pages. Their news stories, especially on Page One, are rife with editorializing and slanted reporting, when not downright lying. They have rightly become known as &#8220;Fox on Fifteenth Street.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davesnyd</title>
		<link>http://jaredbernsteinblog.com/marketwatch-is-more-right-than-the-wapo-factchecker-says-it-is/#comment-183465</link>
		<dc:creator>davesnyd</dc:creator>
		<pubDate>Tue, 29 May 2012 23:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5274#comment-183465</guid>
		<description><![CDATA[I think the supposed &quot;liberal media bias&quot; doesn&#039;t really exist-- if anything, it is quite the opposite. Perhaps, as you allege, from a desire to seem even handed. Perhaps, as the Occupy types often claim, because they are mostly owned by billionaires and large corporations. Perhaps, as I&#039;ve heard others state, because most of the &quot;successful&quot; media members are themselves financially successful and so sympathetic to their own class.

Any way you slice it-- they seem to have been much less generous to Obama and Clinton before him than they have been to the Bushes and Reagans. And they seem determined to overlook Governor Romney&#039;s issues and treat him like an honest and fair campaigner (see Halperin&#039;s Time interview if you want to view the source of my frustration on that issue).]]></description>
		<content:encoded><![CDATA[<p>I think the supposed &#8220;liberal media bias&#8221; doesn&#8217;t really exist&#8211; if anything, it is quite the opposite. Perhaps, as you allege, from a desire to seem even handed. Perhaps, as the Occupy types often claim, because they are mostly owned by billionaires and large corporations. Perhaps, as I&#8217;ve heard others state, because most of the &#8220;successful&#8221; media members are themselves financially successful and so sympathetic to their own class.</p>
<p>Any way you slice it&#8211; they seem to have been much less generous to Obama and Clinton before him than they have been to the Bushes and Reagans. And they seem determined to overlook Governor Romney&#8217;s issues and treat him like an honest and fair campaigner (see Halperin&#8217;s Time interview if you want to view the source of my frustration on that issue).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
