<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Medicare (Dis-)Advantage</title>
	<atom:link href="http://jaredbernsteinblog.com/medicare-dis-advantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredbernsteinblog.com/medicare-dis-advantage/</link>
	<description>Facts, Thoughts, and Commentary</description>
	<lastBuildDate>Sat, 18 May 2013 22:57:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: tom</title>
		<link>http://jaredbernsteinblog.com/medicare-dis-advantage/#comment-275281</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 21 Aug 2012 01:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6200#comment-275281</guid>
		<description><![CDATA[As seniors age into their late 70&#039;s and 80&#039;s, some will lose the energy as well as the mental ability to effectively shop for insurance. The easiest thing for them to do will be to stay with their current plan. If they are not prevented from doing so, private insurers would take advantage of them by jacking up rates on those effectively locked in. (My home insurer tried this on me and I&#039;m in my 40s.)]]></description>
		<content:encoded><![CDATA[<p>As seniors age into their late 70&#8242;s and 80&#8242;s, some will lose the energy as well as the mental ability to effectively shop for insurance. The easiest thing for them to do will be to stay with their current plan. If they are not prevented from doing so, private insurers would take advantage of them by jacking up rates on those effectively locked in. (My home insurer tried this on me and I&#8217;m in my 40s.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kosta</title>
		<link>http://jaredbernsteinblog.com/medicare-dis-advantage/#comment-275193</link>
		<dc:creator>Kosta</dc:creator>
		<pubDate>Mon, 20 Aug 2012 23:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6200#comment-275193</guid>
		<description><![CDATA[Thank you for the explanation and the link to Orszag&#039;s paper. I agree that the statistic quoted by Samuelson is not relevant.  

Cheers]]></description>
		<content:encoded><![CDATA[<p>Thank you for the explanation and the link to Orszag&#8217;s paper. I agree that the statistic quoted by Samuelson is not relevant.  </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Bernstein</title>
		<link>http://jaredbernsteinblog.com/medicare-dis-advantage/#comment-275174</link>
		<dc:creator>Jared Bernstein</dc:creator>
		<pubDate>Mon, 20 Aug 2012 22:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6200#comment-275174</guid>
		<description><![CDATA[See the Orszag post in my reply to another comment.  Here&#039;s link again: http://www.bloomberg.com/news/print/2012-08-20/private-market-tooth-fairy-can-t-cut-medicare-cost.html

Obviously, we should achieve savings in Mcare if we can do so without hurting quality.  But that&#039;s not the same as showing the lower bids cost less than Mcare.  Orszag cites evidence of a large selection bias at work that risk adjustments aren&#039;t accounting for.]]></description>
		<content:encoded><![CDATA[<p>See the Orszag post in my reply to another comment.  Here&#8217;s link again: <a href="http://www.bloomberg.com/news/print/2012-08-20/private-market-tooth-fairy-can-t-cut-medicare-cost.html" rel="nofollow">http://www.bloomberg.com/news/print/2012-08-20/private-market-tooth-fairy-can-t-cut-medicare-cost.html</a></p>
<p>Obviously, we should achieve savings in Mcare if we can do so without hurting quality.  But that&#8217;s not the same as showing the lower bids cost less than Mcare.  Orszag cites evidence of a large selection bias at work that risk adjustments aren&#8217;t accounting for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Bernstein</title>
		<link>http://jaredbernsteinblog.com/medicare-dis-advantage/#comment-275170</link>
		<dc:creator>Jared Bernstein</dc:creator>
		<pubDate>Mon, 20 Aug 2012 22:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6200#comment-275170</guid>
		<description><![CDATA[On the &quot;money quote,&quot; it&#039;s comparing apples and oranges.  The gap he&#039;s pointing out there is the difference between standard Medicare and the second lowest bid from MA private providers.  That differs, clearly, from the average payments to MA plans as in the figure in my post.  There is no question among non-partisan experts in this area that MA overpayments exist.

Note also, as I point out, that one of the authors of the study the Samuelson is citing (David Cutler) endorses the numbers in the bar chart in my post.

As to whether the cost of the 2nd highest bid reveals that competition is a cost saver for Medicare, as Samuelson claims, see this &lt;a href=&quot;http://www.bloomberg.com/news/print/2012-08-20/private-market-tooth-fairy-can-t-cut-medicare-cost.html&quot; rel=&quot;nofollow&quot;&gt;piece &lt;/a&gt; by Peter Orszag.  He argues that even the 2nd lowest bid numbers are biased down by insufficient risk adjustment.]]></description>
		<content:encoded><![CDATA[<p>On the &#8220;money quote,&#8221; it&#8217;s comparing apples and oranges.  The gap he&#8217;s pointing out there is the difference between standard Medicare and the second lowest bid from MA private providers.  That differs, clearly, from the average payments to MA plans as in the figure in my post.  There is no question among non-partisan experts in this area that MA overpayments exist.</p>
<p>Note also, as I point out, that one of the authors of the study the Samuelson is citing (David Cutler) endorses the numbers in the bar chart in my post.</p>
<p>As to whether the cost of the 2nd highest bid reveals that competition is a cost saver for Medicare, as Samuelson claims, see this <a href="http://www.bloomberg.com/news/print/2012-08-20/private-market-tooth-fairy-can-t-cut-medicare-cost.html" rel="nofollow">piece </a> by Peter Orszag.  He argues that even the 2nd lowest bid numbers are biased down by insufficient risk adjustment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kosta</title>
		<link>http://jaredbernsteinblog.com/medicare-dis-advantage/#comment-275028</link>
		<dc:creator>Kosta</dc:creator>
		<pubDate>Mon, 20 Aug 2012 20:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6200#comment-275028</guid>
		<description><![CDATA[Yesterday, Robert J Samuelson published an op-ed in the Washington Post arguing that Medicare Advantage saved money compared to regular Medicare http://www.washingtonpost.com/opinions/robert-samuelson-why-ryan-might-be-right-about-medicare/2012/08/19/3e6005c0-e88e-11e1-936a-b801f1abab19_story.html 

The money quote is &quot;Medicare Advantage has cost less for identical coverage. From 2006 to 2009, the gap averaged 11 percent between traditional Medicare and voucher plans that, under the proposal by Ryan and Sen. Ron Wyden (D-Ore.), would serve as a price “benchmark.”

Samuelson references a very recent publication by Zirui Song, PhD; David M. Cutler, PhD and Michael E. Chernew, PhD http://jama.jamanetwork.com/article.aspx?articleid=1273025

Can you reconcile the detail Samuelson is quoting with the figure that you have presented?]]></description>
		<content:encoded><![CDATA[<p>Yesterday, Robert J Samuelson published an op-ed in the Washington Post arguing that Medicare Advantage saved money compared to regular Medicare <a href="http://www.washingtonpost.com/opinions/robert-samuelson-why-ryan-might-be-right-about-medicare/2012/08/19/3e6005c0-e88e-11e1-936a-b801f1abab19_story.html" rel="nofollow">http://www.washingtonpost.com/opinions/robert-samuelson-why-ryan-might-be-right-about-medicare/2012/08/19/3e6005c0-e88e-11e1-936a-b801f1abab19_story.html</a> </p>
<p>The money quote is &#8220;Medicare Advantage has cost less for identical coverage. From 2006 to 2009, the gap averaged 11 percent between traditional Medicare and voucher plans that, under the proposal by Ryan and Sen. Ron Wyden (D-Ore.), would serve as a price “benchmark.”</p>
<p>Samuelson references a very recent publication by Zirui Song, PhD; David M. Cutler, PhD and Michael E. Chernew, PhD <a href="http://jama.jamanetwork.com/article.aspx?articleid=1273025" rel="nofollow">http://jama.jamanetwork.com/article.aspx?articleid=1273025</a></p>
<p>Can you reconcile the detail Samuelson is quoting with the figure that you have presented?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Geiger</title>
		<link>http://jaredbernsteinblog.com/medicare-dis-advantage/#comment-274984</link>
		<dc:creator>David Geiger</dc:creator>
		<pubDate>Mon, 20 Aug 2012 19:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6200#comment-274984</guid>
		<description><![CDATA[Mr. Bernstein,

Cutting overpayments to MA plans and competitive bidding are the same type of &quot;cut&quot; to Medicare. You can&#039;t simultaneously argue that one doesn&#039;t affect beneficiaries and the other does. While they both will affect some beneficiaries, they do so by lowering overpayments to less efficient insurance providers. If we can provide the full Medicare entitlement benefit for less with no effect on the quality of care, we should. We have a hybrid public/private system, which will be the case for the foreseeable future, so we should run it as efficiently as possible. The Cutler, et al study tells this story as well. 

It&#039;s very misleading to discuss the cost of MA plans without mentioning that they provide the same benefits for less money in many counties (and for less, on average, overall).

Sincerely,
David]]></description>
		<content:encoded><![CDATA[<p>Mr. Bernstein,</p>
<p>Cutting overpayments to MA plans and competitive bidding are the same type of &#8220;cut&#8221; to Medicare. You can&#8217;t simultaneously argue that one doesn&#8217;t affect beneficiaries and the other does. While they both will affect some beneficiaries, they do so by lowering overpayments to less efficient insurance providers. If we can provide the full Medicare entitlement benefit for less with no effect on the quality of care, we should. We have a hybrid public/private system, which will be the case for the foreseeable future, so we should run it as efficiently as possible. The Cutler, et al study tells this story as well. </p>
<p>It&#8217;s very misleading to discuss the cost of MA plans without mentioning that they provide the same benefits for less money in many counties (and for less, on average, overall).</p>
<p>Sincerely,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: run75441</title>
		<link>http://jaredbernsteinblog.com/medicare-dis-advantage/#comment-274873</link>
		<dc:creator>run75441</dc:creator>
		<pubDate>Mon, 20 Aug 2012 16:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6200#comment-274873</guid>
		<description><![CDATA[The Romney plan would completely repeal Medicare and you would be in the private sector. The Ryan plan has similar savings as the ACA; but, the savings would disappear the same as the SS surplus did to tax breaks and not be plowed back into Medicare. Either would save money at the expense of Medicare recipients.]]></description>
		<content:encoded><![CDATA[<p>The Romney plan would completely repeal Medicare and you would be in the private sector. The Ryan plan has similar savings as the ACA; but, the savings would disappear the same as the SS surplus did to tax breaks and not be plowed back into Medicare. Either would save money at the expense of Medicare recipients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Monday and Robert Samuelson is Confused About Medicare, Again &#124; WestPenn Journal</title>
		<link>http://jaredbernsteinblog.com/medicare-dis-advantage/#comment-274799</link>
		<dc:creator>It&#8217;s Monday and Robert Samuelson is Confused About Medicare, Again &#124; WestPenn Journal</dc:creator>
		<pubDate>Mon, 20 Aug 2012 14:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6200#comment-274799</guid>
		<description><![CDATA[[...] Robert Samuelson devotes his column today to misrepresenting a new article in the Journal of the American Medical Association, claiming that it shows the Ryan-Romney Medicare plan would save money. In fact, the article compares costs of Medicare Advantage plans with the current traditional Medicare plan. It notes that in many cases the former are lower, however it does not attribute the savings to the more efficient delivery of care. It notes that lower costs may be due to healthier patients, which has been the finding of other research, such this study by Kaiser via Jared Bernstein. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Robert Samuelson devotes his column today to misrepresenting a new article in the Journal of the American Medical Association, claiming that it shows the Ryan-Romney Medicare plan would save money. In fact, the article compares costs of Medicare Advantage plans with the current traditional Medicare plan. It notes that in many cases the former are lower, however it does not attribute the savings to the more efficient delivery of care. It notes that lower costs may be due to healthier patients, which has been the finding of other research, such this study by Kaiser via Jared Bernstein. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonne</title>
		<link>http://jaredbernsteinblog.com/medicare-dis-advantage/#comment-273574</link>
		<dc:creator>Anonne</dc:creator>
		<pubDate>Sun, 19 Aug 2012 01:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6200#comment-273574</guid>
		<description><![CDATA[You can switch plans before the year is out only if you switch to a plan that is 5-star rated.  Finding 5-star plans in your area is like hunting for unicorns in the wild, for most people.]]></description>
		<content:encoded><![CDATA[<p>You can switch plans before the year is out only if you switch to a plan that is 5-star rated.  Finding 5-star plans in your area is like hunting for unicorns in the wild, for most people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Bernstein</title>
		<link>http://jaredbernsteinblog.com/medicare-dis-advantage/#comment-273145</link>
		<dc:creator>Jared Bernstein</dc:creator>
		<pubDate>Sat, 18 Aug 2012 14:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6200#comment-273145</guid>
		<description><![CDATA[You raise some good points.  Let me clarify.  First of all, according to polls, few agree that Medicare is terrible--much to the contrary (Medicaid, on the other hand, is less beloved).  My point was that it&#039;s very popular and covers a fixed set of essential services, most importantly HI coverage--though not comprehensive, as you point out--at lower costs (really, lower payments) than the avg MA plan.]]></description>
		<content:encoded><![CDATA[<p>You raise some good points.  Let me clarify.  First of all, according to polls, few agree that Medicare is terrible&#8211;much to the contrary (Medicaid, on the other hand, is less beloved).  My point was that it&#8217;s very popular and covers a fixed set of essential services, most importantly HI coverage&#8211;though not comprehensive, as you point out&#8211;at lower costs (really, lower payments) than the avg MA plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
