<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Medicare IS Means Tested</title>
	<atom:link href="http://jaredbernsteinblog.com/medicare-is-means-tested/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredbernsteinblog.com/medicare-is-means-tested/</link>
	<description>Facts, Thoughts, and Commentary</description>
	<lastBuildDate>Tue, 21 May 2013 04:13:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: KTM</title>
		<link>http://jaredbernsteinblog.com/medicare-is-means-tested/#comment-376297</link>
		<dc:creator>KTM</dc:creator>
		<pubDate>Sat, 08 Dec 2012 09:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=1151#comment-376297</guid>
		<description><![CDATA[The tax rates are already means tested as well.  According to every objective measure, as a group America&#039;s rich already pay &quot;their fair share&quot;.  That doesn&#039;t stop the left from yammering on about it though.

A median income worker pays ~$80k into the Medicare trust fund during their career, then the average retiree takes ~$380k back out of the Medicare trust fund in benefits.  Dems failed math and think that&#039;s sustainable.  They also think that because they paid $80k into the trust fund, they&#039;re entitled to $300k of their kids&#039; and grandkids&#039; money.]]></description>
		<content:encoded><![CDATA[<p>The tax rates are already means tested as well.  According to every objective measure, as a group America&#8217;s rich already pay &#8220;their fair share&#8221;.  That doesn&#8217;t stop the left from yammering on about it though.</p>
<p>A median income worker pays ~$80k into the Medicare trust fund during their career, then the average retiree takes ~$380k back out of the Medicare trust fund in benefits.  Dems failed math and think that&#8217;s sustainable.  They also think that because they paid $80k into the trust fund, they&#8217;re entitled to $300k of their kids&#8217; and grandkids&#8217; money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Kerby</title>
		<link>http://jaredbernsteinblog.com/medicare-is-means-tested/#comment-150816</link>
		<dc:creator>Scott Kerby</dc:creator>
		<pubDate>Sat, 14 Apr 2012 21:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=1151#comment-150816</guid>
		<description><![CDATA[What I don&#039;t understand is that the means testing is done the prior two years....therefore if you have one increase and then the next two aren&#039;t as profitable you still get stuck on just that one year!]]></description>
		<content:encoded><![CDATA[<p>What I don&#8217;t understand is that the means testing is done the prior two years&#8230;.therefore if you have one increase and then the next two aren&#8217;t as profitable you still get stuck on just that one year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medicare supplement</title>
		<link>http://jaredbernsteinblog.com/medicare-is-means-tested/#comment-102350</link>
		<dc:creator>Medicare supplement</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=1151#comment-102350</guid>
		<description><![CDATA[You can get a Medicare supplement for two people for a lot less than $300.  Plan F for two might, in an expensive area, come close to $300.  But for most of the population your talking $90 - %140 each.  If we can ever clean Medicare up those prices would come down.  Plan G or N are less expensive.]]></description>
		<content:encoded><![CDATA[<p>You can get a Medicare supplement for two people for a lot less than $300.  Plan F for two might, in an expensive area, come close to $300.  But for most of the population your talking $90 &#8211; %140 each.  If we can ever clean Medicare up those prices would come down.  Plan G or N are less expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Kerr</title>
		<link>http://jaredbernsteinblog.com/medicare-is-means-tested/#comment-13493</link>
		<dc:creator>Donald Kerr</dc:creator>
		<pubDate>Thu, 25 Aug 2011 00:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=1151#comment-13493</guid>
		<description><![CDATA[It&#039;s a shame you don&#039;t have a donate button! I&#039;d definitely donate to this outstanding blog! I suppose for now i&#039;ll settle for book-marking and adding your RSS feed to my Google account. I look forward to fresh updates and will talk about this site with my Facebook group. Talk soon!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame you don&#8217;t have a donate button! I&#8217;d definitely donate to this outstanding blog! I suppose for now i&#8217;ll settle for book-marking and adding your RSS feed to my Google account. I look forward to fresh updates and will talk about this site with my Facebook group. Talk soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Carolina Medicare Supplements</title>
		<link>http://jaredbernsteinblog.com/medicare-is-means-tested/#comment-11619</link>
		<dc:creator>North Carolina Medicare Supplements</dc:creator>
		<pubDate>Fri, 12 Aug 2011 21:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=1151#comment-11619</guid>
		<description><![CDATA[Good information.  It&#039;s funny you can look up anything on the internet.  Guess I&#039;ll quit rambling. Anyways, thanks for the backlink, and best of luck to you!]]></description>
		<content:encoded><![CDATA[<p>Good information.  It&#8217;s funny you can look up anything on the internet.  Guess I&#8217;ll quit rambling. Anyways, thanks for the backlink, and best of luck to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dakota</title>
		<link>http://jaredbernsteinblog.com/medicare-is-means-tested/#comment-6569</link>
		<dc:creator>Dakota</dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=1151#comment-6569</guid>
		<description><![CDATA[I, for one, would be very happy NOT to receive Medicare, but I have no choice, it seems.  I am paying over $7000 a year, with a supplement, and am in a position where many doctors do not even accept Medicare.  If I elect to see a specialist who will not take Medicare, I still have to pay out of pocket. I would much prefer to opt out of Medicare, and pay privately for my insurance, and I know a lot of people who feel the same way.  For starters, why isn&#039;t a study being done, among high earners, to ascertain whether they would be willing to buy their own insurance?  It could be enlightening!  Medicare is hardly a bargain for me, although many people seem to think it is so cheap, compared to private coverage.]]></description>
		<content:encoded><![CDATA[<p>I, for one, would be very happy NOT to receive Medicare, but I have no choice, it seems.  I am paying over $7000 a year, with a supplement, and am in a position where many doctors do not even accept Medicare.  If I elect to see a specialist who will not take Medicare, I still have to pay out of pocket. I would much prefer to opt out of Medicare, and pay privately for my insurance, and I know a lot of people who feel the same way.  For starters, why isn&#8217;t a study being done, among high earners, to ascertain whether they would be willing to buy their own insurance?  It could be enlightening!  Medicare is hardly a bargain for me, although many people seem to think it is so cheap, compared to private coverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dakota</title>
		<link>http://jaredbernsteinblog.com/medicare-is-means-tested/#comment-6567</link>
		<dc:creator>Dakota</dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=1151#comment-6567</guid>
		<description><![CDATA[Yes, but then you have to add the cost of a supplement, which will probably run around $300 a month, so you will not really be paying much less, if it is less at all.]]></description>
		<content:encoded><![CDATA[<p>Yes, but then you have to add the cost of a supplement, which will probably run around $300 a month, so you will not really be paying much less, if it is less at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denim</title>
		<link>http://jaredbernsteinblog.com/medicare-is-means-tested/#comment-5772</link>
		<dc:creator>denim</dc:creator>
		<pubDate>Sun, 10 Jul 2011 17:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=1151#comment-5772</guid>
		<description><![CDATA[Agreed.  It is not wise to make new agreements with those who wish us harm as conservatives have shown us by their deeds.]]></description>
		<content:encoded><![CDATA[<p>Agreed.  It is not wise to make new agreements with those who wish us harm as conservatives have shown us by their deeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urban legend</title>
		<link>http://jaredbernsteinblog.com/medicare-is-means-tested/#comment-5583</link>
		<dc:creator>urban legend</dc:creator>
		<pubDate>Sat, 09 Jul 2011 02:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=1151#comment-5583</guid>
		<description><![CDATA[I beg to differ vehemently. Under current circumstances, yes -- with liars constantly on the prowl and 26 years before projected exhaustion of the Trust Fund surplus (under current projections that change every year depending on the health of the economy at the time), Social Security benefits, including retirement age, should be absolutely sacrosanct -- and liberals should say so, and avoid at all costs their reflexive but destructive tendency to want to seem reasonable and negotiate with liars.

For the foreseeable future -- probably at least 10 years -- the one and only responsible option is to do nothing to the benefits, or, for that matter, to demand that anyone pay more into the system. For 20 years, the Trustees reports routinely have carried virtually the same pro forma statement that something should be done to bring the system into actuarial balance. Saying it is the prudent thing to do, after all. Their hair, however, has hardly been on fire. It is the job of the Trustees to monitor the health of the system, and they will tell us when their hair is starting to catch on fire. That will be the time to do something, and the American people have made it clear that touching benefits is absolutely the last thing to do. Liberals should make no compromise with that wish.]]></description>
		<content:encoded><![CDATA[<p>I beg to differ vehemently. Under current circumstances, yes &#8212; with liars constantly on the prowl and 26 years before projected exhaustion of the Trust Fund surplus (under current projections that change every year depending on the health of the economy at the time), Social Security benefits, including retirement age, should be absolutely sacrosanct &#8212; and liberals should say so, and avoid at all costs their reflexive but destructive tendency to want to seem reasonable and negotiate with liars.</p>
<p>For the foreseeable future &#8212; probably at least 10 years &#8212; the one and only responsible option is to do nothing to the benefits, or, for that matter, to demand that anyone pay more into the system. For 20 years, the Trustees reports routinely have carried virtually the same pro forma statement that something should be done to bring the system into actuarial balance. Saying it is the prudent thing to do, after all. Their hair, however, has hardly been on fire. It is the job of the Trustees to monitor the health of the system, and they will tell us when their hair is starting to catch on fire. That will be the time to do something, and the American people have made it clear that touching benefits is absolutely the last thing to do. Liberals should make no compromise with that wish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter H</title>
		<link>http://jaredbernsteinblog.com/medicare-is-means-tested/#comment-5561</link>
		<dc:creator>Peter H</dc:creator>
		<pubDate>Fri, 08 Jul 2011 21:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=1151#comment-5561</guid>
		<description><![CDATA[This is not a means test, it is a progressive tax.  Even the people in the top bracket get FAR more in benefits from Medicare than they pay in premiums.  (See the commenter 2 above me who is paying $3600/yr less than private insurance cost when he was younger)  A means test would deny access to Medicare to people above a certain income or net worth, and would save quite alot of money.]]></description>
		<content:encoded><![CDATA[<p>This is not a means test, it is a progressive tax.  Even the people in the top bracket get FAR more in benefits from Medicare than they pay in premiums.  (See the commenter 2 above me who is paying $3600/yr less than private insurance cost when he was younger)  A means test would deny access to Medicare to people above a certain income or net worth, and would save quite alot of money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
