<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public Sector Jobs Beget Private Sector Ones (i.e., There&#8217;s a Multiplier!)</title>
	<atom:link href="http://jaredbernsteinblog.com/public-sector-jobs-begat-private-sector-ones-and-visa-versa/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredbernsteinblog.com/public-sector-jobs-begat-private-sector-ones-and-visa-versa/</link>
	<description>Facts, Thoughts, and Commentary</description>
	<lastBuildDate>Wed, 22 May 2013 00:10:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: t ball</title>
		<link>http://jaredbernsteinblog.com/public-sector-jobs-begat-private-sector-ones-and-visa-versa/#comment-238792</link>
		<dc:creator>t ball</dc:creator>
		<pubDate>Wed, 18 Jul 2012 00:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5802#comment-238792</guid>
		<description><![CDATA[Sure the govts. are bankrupt.  They are starving themselves of the revenues they&#039;d have if lots more people were working and paying income and sales taxes.]]></description>
		<content:encoded><![CDATA[<p>Sure the govts. are bankrupt.  They are starving themselves of the revenues they&#8217;d have if lots more people were working and paying income and sales taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://jaredbernsteinblog.com/public-sector-jobs-begat-private-sector-ones-and-visa-versa/#comment-234480</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 14 Jul 2012 15:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5802#comment-234480</guid>
		<description><![CDATA[That&#039;s a ridiculous argument; the Senate can&#039;t pass a budget, since any proposal can be filibustered indefinitely by the GOP minority. 

In addition, whatever else you think the Dems did wrong during their time of control of government, what they DID do was regularly pass budgets and manage the machinery of governance.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a ridiculous argument; the Senate can&#8217;t pass a budget, since any proposal can be filibustered indefinitely by the GOP minority. </p>
<p>In addition, whatever else you think the Dems did wrong during their time of control of government, what they DID do was regularly pass budgets and manage the machinery of governance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://jaredbernsteinblog.com/public-sector-jobs-begat-private-sector-ones-and-visa-versa/#comment-234478</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 14 Jul 2012 15:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5802#comment-234478</guid>
		<description><![CDATA[Crabs in a bucket.]]></description>
		<content:encoded><![CDATA[<p>Crabs in a bucket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy D</title>
		<link>http://jaredbernsteinblog.com/public-sector-jobs-begat-private-sector-ones-and-visa-versa/#comment-233875</link>
		<dc:creator>Tommy D</dc:creator>
		<pubDate>Sat, 14 Jul 2012 02:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5802#comment-233875</guid>
		<description><![CDATA[The average taxpayer should join a labor union.  I&#039;m a retired private sector worker.  My labor union got me good pay and working conditions and has provided me witThank you very much.  Put two boys thru college and paid off my mortgage.  h a solid pension and health benefits.  

Seriously, there are reasons the 1% has all the money and the middle class is struggling and one of the reasons is the destruction of labor unions.]]></description>
		<content:encoded><![CDATA[<p>The average taxpayer should join a labor union.  I&#8217;m a retired private sector worker.  My labor union got me good pay and working conditions and has provided me witThank you very much.  Put two boys thru college and paid off my mortgage.  h a solid pension and health benefits.  </p>
<p>Seriously, there are reasons the 1% has all the money and the middle class is struggling and one of the reasons is the destruction of labor unions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pjr</title>
		<link>http://jaredbernsteinblog.com/public-sector-jobs-begat-private-sector-ones-and-visa-versa/#comment-233831</link>
		<dc:creator>pjr</dc:creator>
		<pubDate>Sat, 14 Jul 2012 01:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5802#comment-233831</guid>
		<description><![CDATA[Correct, at least until states/localities see an economic rebound--which requires more jobs. The federal government could fund a lot of state/local employees by eliminating the Bush tax cuts on those earning more than a quarter million per year, and the federal government also can borrow at negative real interest rates right now. Additionally, some states have cut taxes while shedding jobs. Politics is keeping the unemployment rate high. And this is not a new phenomenon.]]></description>
		<content:encoded><![CDATA[<p>Correct, at least until states/localities see an economic rebound&#8211;which requires more jobs. The federal government could fund a lot of state/local employees by eliminating the Bush tax cuts on those earning more than a quarter million per year, and the federal government also can borrow at negative real interest rates right now. Additionally, some states have cut taxes while shedding jobs. Politics is keeping the unemployment rate high. And this is not a new phenomenon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William occam</title>
		<link>http://jaredbernsteinblog.com/public-sector-jobs-begat-private-sector-ones-and-visa-versa/#comment-233639</link>
		<dc:creator>William occam</dc:creator>
		<pubDate>Fri, 13 Jul 2012 20:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5802#comment-233639</guid>
		<description><![CDATA[Slight problem PJR.  Government at every level inthis country is bankrupt (and I am not just talking morally). 

http://bluecravat.blogspot.com/2012/07/problem-local-governement-are-bankrupt.html]]></description>
		<content:encoded><![CDATA[<p>Slight problem PJR.  Government at every level inthis country is bankrupt (and I am not just talking morally). </p>
<p><a href="http://bluecravat.blogspot.com/2012/07/problem-local-governement-are-bankrupt.html" rel="nofollow">http://bluecravat.blogspot.com/2012/07/problem-local-governement-are-bankrupt.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William occam</title>
		<link>http://jaredbernsteinblog.com/public-sector-jobs-begat-private-sector-ones-and-visa-versa/#comment-233634</link>
		<dc:creator>William occam</dc:creator>
		<pubDate>Fri, 13 Jul 2012 20:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5802#comment-233634</guid>
		<description><![CDATA[Yes how do you create an emotional charged slogan supporting people who get pay and benefits the average taxpayer can only dream of?

http://bluecravat.blogspot.com/2012/07/stocktonwtf.html]]></description>
		<content:encoded><![CDATA[<p>Yes how do you create an emotional charged slogan supporting people who get pay and benefits the average taxpayer can only dream of?</p>
<p><a href="http://bluecravat.blogspot.com/2012/07/stocktonwtf.html" rel="nofollow">http://bluecravat.blogspot.com/2012/07/stocktonwtf.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William occam</title>
		<link>http://jaredbernsteinblog.com/public-sector-jobs-begat-private-sector-ones-and-visa-versa/#comment-233632</link>
		<dc:creator>William occam</dc:creator>
		<pubDate>Fri, 13 Jul 2012 20:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5802#comment-233632</guid>
		<description><![CDATA[Sure the government creates jobs...the only problem is that government is bankrupt and rapidly becoming more so.  

http://bluecravat.blogspot.com/2012/06/pk-thinks-san-jose-should-hire-more.html]]></description>
		<content:encoded><![CDATA[<p>Sure the government creates jobs&#8230;the only problem is that government is bankrupt and rapidly becoming more so.  </p>
<p><a href="http://bluecravat.blogspot.com/2012/06/pk-thinks-san-jose-should-hire-more.html" rel="nofollow">http://bluecravat.blogspot.com/2012/06/pk-thinks-san-jose-should-hire-more.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Lysy</title>
		<link>http://jaredbernsteinblog.com/public-sector-jobs-begat-private-sector-ones-and-visa-versa/#comment-233602</link>
		<dc:creator>Frank Lysy</dc:creator>
		<pubDate>Fri, 13 Jul 2012 19:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5802#comment-233602</guid>
		<description><![CDATA[Yes, the point that cut-backs in government employment and expenditures have held back the economy is certainly correct.  As you note here, what distinguishes this downturn from any other in recent decades has been these public sector cut-backs.  A similar analysis is provided at http://aneconomicsense.com/2012/06/23/government-jobs-have-been-cut-in-this-recession-this-has-hurt-not-helped-the-recovery/ (showing the paths centered at the cyclical peaks equal to 100), and at http://aneconomicsense.com/2012/07/09/restoring-government-employment-as-a-way-to-restore-full-employment/ (showing the paths from Inauguration day set at 100).  

But I believe there is an important technical error in the calculations of Shierholz and Bivens, which results in a lower multiplier for state and local government expenditures than would be the case.  They use multipliers from Mark Zandi, and assume implicitly that all federal aid to the state and local level is spent either on purchases or on transfers.  But it isn&#039;t:  a significant part has been saved (paying down the debt, or reducing increases in debt).  Correcting for this, the multiplier on state and local government expenditures would be much higher than the 1.24 they calculate.]]></description>
		<content:encoded><![CDATA[<p>Yes, the point that cut-backs in government employment and expenditures have held back the economy is certainly correct.  As you note here, what distinguishes this downturn from any other in recent decades has been these public sector cut-backs.  A similar analysis is provided at <a href="http://aneconomicsense.com/2012/06/23/government-jobs-have-been-cut-in-this-recession-this-has-hurt-not-helped-the-recovery/" rel="nofollow">http://aneconomicsense.com/2012/06/23/government-jobs-have-been-cut-in-this-recession-this-has-hurt-not-helped-the-recovery/</a> (showing the paths centered at the cyclical peaks equal to 100), and at <a href="http://aneconomicsense.com/2012/07/09/restoring-government-employment-as-a-way-to-restore-full-employment/" rel="nofollow">http://aneconomicsense.com/2012/07/09/restoring-government-employment-as-a-way-to-restore-full-employment/</a> (showing the paths from Inauguration day set at 100).  </p>
<p>But I believe there is an important technical error in the calculations of Shierholz and Bivens, which results in a lower multiplier for state and local government expenditures than would be the case.  They use multipliers from Mark Zandi, and assume implicitly that all federal aid to the state and local level is spent either on purchases or on transfers.  But it isn&#8217;t:  a significant part has been saved (paying down the debt, or reducing increases in debt).  Correcting for this, the multiplier on state and local government expenditures would be much higher than the 1.24 they calculate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hmmm...</title>
		<link>http://jaredbernsteinblog.com/public-sector-jobs-begat-private-sector-ones-and-visa-versa/#comment-233572</link>
		<dc:creator>Hmmm...</dc:creator>
		<pubDate>Fri, 13 Jul 2012 18:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5802#comment-233572</guid>
		<description><![CDATA[It seems to me you have a serious problem with sample size. You are drawing a conclusion from 3 samples? Really?

Furthermore, your statement, &quot;conservatives continue block policies...&quot; is laughable, considering it has been over 3 years since the Democrat controlled Senate has passed a budget. Democrats had complete control of Congress and the Executive branch for two years. What did they do with that power? Republicans have only had control of the house for 1.5 years, and not the Senate. So you have Democrats controlling both the Senate and the White House and it is the fault of conservatives? Laughable. And, 3 samples. Fail.]]></description>
		<content:encoded><![CDATA[<p>It seems to me you have a serious problem with sample size. You are drawing a conclusion from 3 samples? Really?</p>
<p>Furthermore, your statement, &#8220;conservatives continue block policies&#8230;&#8221; is laughable, considering it has been over 3 years since the Democrat controlled Senate has passed a budget. Democrats had complete control of Congress and the Executive branch for two years. What did they do with that power? Republicans have only had control of the house for 1.5 years, and not the Senate. So you have Democrats controlling both the Senate and the White House and it is the fault of conservatives? Laughable. And, 3 samples. Fail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
