<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State Taxes and the Tax Debate</title>
	<atom:link href="http://jaredbernsteinblog.com/state-taxes-and-the-tax-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredbernsteinblog.com/state-taxes-and-the-tax-debate/</link>
	<description>Facts, Thoughts, and Commentary</description>
	<lastBuildDate>Wed, 22 May 2013 03:26:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jared Bernstein</title>
		<link>http://jaredbernsteinblog.com/state-taxes-and-the-tax-debate/#comment-244783</link>
		<dc:creator>Jared Bernstein</dc:creator>
		<pubDate>Sat, 21 Jul 2012 23:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5877#comment-244783</guid>
		<description><![CDATA[Well said.]]></description>
		<content:encoded><![CDATA[<p>Well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davesnyd</title>
		<link>http://jaredbernsteinblog.com/state-taxes-and-the-tax-debate/#comment-244782</link>
		<dc:creator>davesnyd</dc:creator>
		<pubDate>Sat, 21 Jul 2012 23:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5877#comment-244782</guid>
		<description><![CDATA[I think you&#039;re misunderstanding the complaints.

When people say &quot;we&#039;re overtaxed&quot; you think they mean &quot;we&#039;re overtaxed&quot;.

They don&#039;t. What they mean is &quot;we&#039;re under-disposable-incomed&quot;. 

You know-- better than me or anyone else reading your blog-- why that is: incomes have stagnated, structural expenses (&quot;healthcare&quot;) have risen dramatically, and the employment picture has gone sour.

But one way to increase the disposable income is to decrease the taxes.

Hence: &quot;we&#039;re overtaxed&quot;.]]></description>
		<content:encoded><![CDATA[<p>I think you&#8217;re misunderstanding the complaints.</p>
<p>When people say &#8220;we&#8217;re overtaxed&#8221; you think they mean &#8220;we&#8217;re overtaxed&#8221;.</p>
<p>They don&#8217;t. What they mean is &#8220;we&#8217;re under-disposable-incomed&#8221;. </p>
<p>You know&#8211; better than me or anyone else reading your blog&#8211; why that is: incomes have stagnated, structural expenses (&#8220;healthcare&#8221;) have risen dramatically, and the employment picture has gone sour.</p>
<p>But one way to increase the disposable income is to decrease the taxes.</p>
<p>Hence: &#8220;we&#8217;re overtaxed&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pjr</title>
		<link>http://jaredbernsteinblog.com/state-taxes-and-the-tax-debate/#comment-244437</link>
		<dc:creator>pjr</dc:creator>
		<pubDate>Sat, 21 Jul 2012 15:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5877#comment-244437</guid>
		<description><![CDATA[Just a question regarding the table. Federal taxes here include FICA, to include the employer contribution. This would be nearly 12 percent of income for most wage-earners, but the table shows that the lowest 20 percent and second 20 percent are paying less than this. Is this outcome caused by a large number of people in these categories who are living off Social Security benefits--non-wage income--or what? (I am curious because the use of averages may be masking the high federal tax rates paid by working stiffs, until they retire and pay much lower federal tax rates.)]]></description>
		<content:encoded><![CDATA[<p>Just a question regarding the table. Federal taxes here include FICA, to include the employer contribution. This would be nearly 12 percent of income for most wage-earners, but the table shows that the lowest 20 percent and second 20 percent are paying less than this. Is this outcome caused by a large number of people in these categories who are living off Social Security benefits&#8211;non-wage income&#8211;or what? (I am curious because the use of averages may be masking the high federal tax rates paid by working stiffs, until they retire and pay much lower federal tax rates.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Boettner</title>
		<link>http://jaredbernsteinblog.com/state-taxes-and-the-tax-debate/#comment-243710</link>
		<dc:creator>Ted Boettner</dc:creator>
		<pubDate>Sat, 21 Jul 2012 01:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=5877#comment-243710</guid>
		<description><![CDATA[How much of the growth in state personal income tax collections is due to the rise of S corporations?  This could certainly skew the results. That said, I agree the economy has shifted from goods to services and the state tax code has yet to catch up.]]></description>
		<content:encoded><![CDATA[<p>How much of the growth in state personal income tax collections is due to the rise of S corporations?  This could certainly skew the results. That said, I agree the economy has shifted from goods to services and the state tax code has yet to catch up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
