<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taxes and Transfers Have Become Less Effective at Reducing Inequality</title>
	<atom:link href="http://jaredbernsteinblog.com/taxes-and-transfers-have-become-less-effective-at-reducing-inequality/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredbernsteinblog.com/taxes-and-transfers-have-become-less-effective-at-reducing-inequality/</link>
	<description>Facts, Thoughts, and Commentary</description>
	<lastBuildDate>Mon, 20 May 2013 02:25:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Pasquino</title>
		<link>http://jaredbernsteinblog.com/taxes-and-transfers-have-become-less-effective-at-reducing-inequality/#comment-361452</link>
		<dc:creator>Pasquino</dc:creator>
		<pubDate>Thu, 29 Nov 2012 02:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=7103#comment-361452</guid>
		<description><![CDATA[Something significant has also happened during this period: Baby Boomers have neared and reached retirement age, distorting the national mindset in ways no one is commenting on. Notably this: as Boomers have become more and more obsessed with their retirement accounts their loyalties have shifted from &quot;Working for a Living&quot; to &quot;Owning for a Living&quot;, with all that that entails, including perhaps voting like David Koch or his rich brother. They vote their stocks. This shift in loyalties has a knock on effect in other areas and demographics too. It might be worth adding (would be well worth adding) this realization to the mixture of cause and effect that economists measure. We don&#039;t want to assume current trends are correct, rational and durable, because assuming that makes events self-validating, despite factors, such as the one I am asserting, which are not being noticed and may be only momentarily weighted.]]></description>
		<content:encoded><![CDATA[<p>Something significant has also happened during this period: Baby Boomers have neared and reached retirement age, distorting the national mindset in ways no one is commenting on. Notably this: as Boomers have become more and more obsessed with their retirement accounts their loyalties have shifted from &#8220;Working for a Living&#8221; to &#8220;Owning for a Living&#8221;, with all that that entails, including perhaps voting like David Koch or his rich brother. They vote their stocks. This shift in loyalties has a knock on effect in other areas and demographics too. It might be worth adding (would be well worth adding) this realization to the mixture of cause and effect that economists measure. We don&#8217;t want to assume current trends are correct, rational and durable, because assuming that makes events self-validating, despite factors, such as the one I am asserting, which are not being noticed and may be only momentarily weighted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth D. Franks</title>
		<link>http://jaredbernsteinblog.com/taxes-and-transfers-have-become-less-effective-at-reducing-inequality/#comment-360087</link>
		<dc:creator>Kenneth D. Franks</dc:creator>
		<pubDate>Wed, 28 Nov 2012 08:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=7103#comment-360087</guid>
		<description><![CDATA[Many models are not perfect however that doesn&#039;t mean that they don&#039;t serve the purpose of trying to explain complicated realities.]]></description>
		<content:encoded><![CDATA[<p>Many models are not perfect however that doesn&#8217;t mean that they don&#8217;t serve the purpose of trying to explain complicated realities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Batzdorf</title>
		<link>http://jaredbernsteinblog.com/taxes-and-transfers-have-become-less-effective-at-reducing-inequality/#comment-360054</link>
		<dc:creator>Nick Batzdorf</dc:creator>
		<pubDate>Wed, 28 Nov 2012 07:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=7103#comment-360054</guid>
		<description><![CDATA[I sure hope that the outcome of this election doesn&#039;t sweep the influence of $ in politics under the rug!

Imagine a model in which politicians weren&#039;t constantly worried about raising money for campaigns. That would make solutions to literally all our problems a lot closer, whether they&#039;re local, global, or...I hesitate to use the word &quot;existential,&quot; but it&#039;s probably not hyperbole to categorize climate change and the other ecological issues we&#039;re facing that way.

(This is why I volunteer at www.CAclean.org - the first baby step is full disclosure in political advertising.)]]></description>
		<content:encoded><![CDATA[<p>I sure hope that the outcome of this election doesn&#8217;t sweep the influence of $ in politics under the rug!</p>
<p>Imagine a model in which politicians weren&#8217;t constantly worried about raising money for campaigns. That would make solutions to literally all our problems a lot closer, whether they&#8217;re local, global, or&#8230;I hesitate to use the word &#8220;existential,&#8221; but it&#8217;s probably not hyperbole to categorize climate change and the other ecological issues we&#8217;re facing that way.</p>
<p>(This is why I volunteer at <a href="http://www.CAclean.org" rel="nofollow">http://www.CAclean.org</a> &#8211; the first baby step is full disclosure in political advertising.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Bernstein</title>
		<link>http://jaredbernsteinblog.com/taxes-and-transfers-have-become-less-effective-at-reducing-inequality/#comment-359760</link>
		<dc:creator>Jared Bernstein</dc:creator>
		<pubDate>Wed, 28 Nov 2012 02:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=7103#comment-359760</guid>
		<description><![CDATA[Like any model--if it&#039;s predictions didn&#039;t match reality.  And, in fact, some don&#039;t.  EG, there&#039;s an argument that $ in politics is less influential than the model predicts.  Also, declining share of gov&#039;t spending comes out of the model--while that&#039;s aspirational to many, it has yet to occur.  So, the model is far from perfect.]]></description>
		<content:encoded><![CDATA[<p>Like any model&#8211;if it&#8217;s predictions didn&#8217;t match reality.  And, in fact, some don&#8217;t.  EG, there&#8217;s an argument that $ in politics is less influential than the model predicts.  Also, declining share of gov&#8217;t spending comes out of the model&#8211;while that&#8217;s aspirational to many, it has yet to occur.  So, the model is far from perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. C. Sessions</title>
		<link>http://jaredbernsteinblog.com/taxes-and-transfers-have-become-less-effective-at-reducing-inequality/#comment-359744</link>
		<dc:creator>D. C. Sessions</dc:creator>
		<pubDate>Wed, 28 Nov 2012 02:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=7103#comment-359744</guid>
		<description><![CDATA[How would you propose to falsify that model?]]></description>
		<content:encoded><![CDATA[<p>How would you propose to falsify that model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Houghton</title>
		<link>http://jaredbernsteinblog.com/taxes-and-transfers-have-become-less-effective-at-reducing-inequality/#comment-359050</link>
		<dc:creator>Ken Houghton</dc:creator>
		<pubDate>Tue, 27 Nov 2012 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=7103#comment-359050</guid>
		<description><![CDATA[Dang, man, you&#039;ve created a model that comes close to mimicking reality.

Time to find another field. (And I wish I were joking.)]]></description>
		<content:encoded><![CDATA[<p>Dang, man, you&#8217;ve created a model that comes close to mimicking reality.</p>
<p>Time to find another field. (And I wish I were joking.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
