<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The High Income Rate Increases Don&#8217;t Lose Jobs</title>
	<atom:link href="http://jaredbernsteinblog.com/the-high-income-rate-increases-dont-lose-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredbernsteinblog.com/the-high-income-rate-increases-dont-lose-jobs/</link>
	<description>Facts, Thoughts, and Commentary</description>
	<lastBuildDate>Wed, 22 May 2013 16:04:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jared Bernstein</title>
		<link>http://jaredbernsteinblog.com/the-high-income-rate-increases-dont-lose-jobs/#comment-340556</link>
		<dc:creator>Jared Bernstein</dc:creator>
		<pubDate>Sat, 10 Nov 2012 08:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6988#comment-340556</guid>
		<description><![CDATA[Lots of data on that. In fact, that&#039;s the mechanism by which these types of tax changes have small multipliers.  An economist named Jonathan Parker has good research on that, as I recall...maybe google his stuff.]]></description>
		<content:encoded><![CDATA[<p>Lots of data on that. In fact, that&#8217;s the mechanism by which these types of tax changes have small multipliers.  An economist named Jonathan Parker has good research on that, as I recall&#8230;maybe google his stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://jaredbernsteinblog.com/the-high-income-rate-increases-dont-lose-jobs/#comment-340517</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Sat, 10 Nov 2012 08:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6988#comment-340517</guid>
		<description><![CDATA[In addition to claiming &quot;job creation,&quot; those who oppose restoring (NOT raising!) the high-income tax rates often claim that this will be a drag on demand. My intuition says this is not true and that the 1- and 2-percenters are already banking so much of their income that getting their tax rates back to Clinton-era levels wouldn&#039;t much change their consumption. Is there any data on this? Thanks.]]></description>
		<content:encoded><![CDATA[<p>In addition to claiming &#8220;job creation,&#8221; those who oppose restoring (NOT raising!) the high-income tax rates often claim that this will be a drag on demand. My intuition says this is not true and that the 1- and 2-percenters are already banking so much of their income that getting their tax rates back to Clinton-era levels wouldn&#8217;t much change their consumption. Is there any data on this? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
