<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Minimum Wage: Time to Start Working On the Next Increase</title>
	<atom:link href="http://jaredbernsteinblog.com/the-minimum-wage-time-to-start-working-on-the-next-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredbernsteinblog.com/the-minimum-wage-time-to-start-working-on-the-next-increase/</link>
	<description>Facts, Thoughts, and Commentary</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:19:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Chris</title>
		<link>http://jaredbernsteinblog.com/the-minimum-wage-time-to-start-working-on-the-next-increase/#comment-517312</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 14 Feb 2013 00:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=3917#comment-517312</guid>
		<description><![CDATA[Producers pass cost increases through by raising prices or seeking other cost savings such as outsourcing to other economies or implementing computer systems.  Imagine how much it would cost to go to the movies if the minimum wage were 25/hour? Raising the price of the movie means less people go to the movie and then over time there are less movies.  Socialism does not work.  It has been tried MANY times before and it has always failed.]]></description>
		<content:encoded><![CDATA[<p>Producers pass cost increases through by raising prices or seeking other cost savings such as outsourcing to other economies or implementing computer systems.  Imagine how much it would cost to go to the movies if the minimum wage were 25/hour? Raising the price of the movie means less people go to the movie and then over time there are less movies.  Socialism does not work.  It has been tried MANY times before and it has always failed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Www.justfellowship.com</title>
		<link>http://jaredbernsteinblog.com/the-minimum-wage-time-to-start-working-on-the-next-increase/#comment-517063</link>
		<dc:creator>Www.justfellowship.com</dc:creator>
		<pubDate>Wed, 13 Feb 2013 21:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=3917#comment-517063</guid>
		<description><![CDATA[It is crucial to turn into familiar with these treatments to ensure 
that you are capable to keep your selections open when looking for ways to increase your energy.
Growth hormone supplements have turn into popular mainly among bodybuilders and athletes.
Many#!!#individuals suffer from low power levels mainly because they are taking medications that can result in this 
scenario.Fruits and vegetables can be exceptional sources of energy.
The supplement targets the pituitary gland with all 
all-natural herbs and minerals, forcing it to produce more human growth hormone and slow down 
the aging procedure.

Look into my website - &lt;a href=&quot;http://www.justfellowship.com/profile/rhondareid&quot; rel=&quot;nofollow&quot;&gt;Www.justfellowship.com&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>It is crucial to turn into familiar with these treatments to ensure<br />
that you are capable to keep your selections open when looking for ways to increase your energy.<br />
Growth hormone supplements have turn into popular mainly among bodybuilders and athletes.<br />
Many#!!#individuals suffer from low power levels mainly because they are taking medications that can result in this<br />
scenario.Fruits and vegetables can be exceptional sources of energy.<br />
The supplement targets the pituitary gland with all<br />
all-natural herbs and minerals, forcing it to produce more human growth hormone and slow down<br />
the aging procedure.</p>
<p>Look into my website &#8211; <a href="http://www.justfellowship.com/profile/rhondareid" rel="nofollow">http://Www.justfellowship.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pjr</title>
		<link>http://jaredbernsteinblog.com/the-minimum-wage-time-to-start-working-on-the-next-increase/#comment-108673</link>
		<dc:creator>pjr</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=3917#comment-108673</guid>
		<description><![CDATA[Using the BLS calculator, the 1968 minimum wage ($1.60) was $10.34 in 2011 dollars. The country is far richer today. We probably ought to raise today&#039;s minimum wage by a dollar each year for the next three (or more) years and then index it to inflation. Ignore the false claims that it will hurt the economy and do it.]]></description>
		<content:encoded><![CDATA[<p>Using the BLS calculator, the 1968 minimum wage ($1.60) was $10.34 in 2011 dollars. The country is far richer today. We probably ought to raise today&#8217;s minimum wage by a dollar each year for the next three (or more) years and then index it to inflation. Ignore the false claims that it will hurt the economy and do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamison Kuhle</title>
		<link>http://jaredbernsteinblog.com/the-minimum-wage-time-to-start-working-on-the-next-increase/#comment-107998</link>
		<dc:creator>Jamison Kuhle</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=3917#comment-107998</guid>
		<description><![CDATA[Great Post, Mr. Bernstein!

There does seem to be a pragmatic issue with your solution, however.  It is certainly true that some states stay ahead of the national minimum wage curve by raising floor standards in internal legislatures, but is this not largely due to differences in relative incomes, cost of living, and a slew of other QOL indicators, from state to state?  If national minimum wage was indexed to, say, CPI, or any other national aggregate for that matter, would that not inhibit business potential in states with lower living costs?  At the very least, national indexing would certainly skew the efficacy of any measuring stick thereafter in smaller economy states.  Could the federal mandate be simply that states index to their own unemployment, GDP, CPI?  Great discussion!]]></description>
		<content:encoded><![CDATA[<p>Great Post, Mr. Bernstein!</p>
<p>There does seem to be a pragmatic issue with your solution, however.  It is certainly true that some states stay ahead of the national minimum wage curve by raising floor standards in internal legislatures, but is this not largely due to differences in relative incomes, cost of living, and a slew of other QOL indicators, from state to state?  If national minimum wage was indexed to, say, CPI, or any other national aggregate for that matter, would that not inhibit business potential in states with lower living costs?  At the very least, national indexing would certainly skew the efficacy of any measuring stick thereafter in smaller economy states.  Could the federal mandate be simply that states index to their own unemployment, GDP, CPI?  Great discussion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilip</title>
		<link>http://jaredbernsteinblog.com/the-minimum-wage-time-to-start-working-on-the-next-increase/#comment-107992</link>
		<dc:creator>Dilip</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=3917#comment-107992</guid>
		<description><![CDATA[There is a related article talking about Greece&#039;s minimum wage pertaining to the Euro-crisis here:
http://www.economonitor.com/rebeccawilder/2012/02/08/the-unfounded-obsession-with-greek-minimum-wages/]]></description>
		<content:encoded><![CDATA[<p>There is a related article talking about Greece&#8217;s minimum wage pertaining to the Euro-crisis here:<br />
<a href="http://www.economonitor.com/rebeccawilder/2012/02/08/the-unfounded-obsession-with-greek-minimum-wages/" rel="nofollow">http://www.economonitor.com/rebeccawilder/2012/02/08/the-unfounded-obsession-with-greek-minimum-wages/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Zirngibl</title>
		<link>http://jaredbernsteinblog.com/the-minimum-wage-time-to-start-working-on-the-next-increase/#comment-107926</link>
		<dc:creator>Tony Zirngibl</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=3917#comment-107926</guid>
		<description><![CDATA[As soon as you attach raises automatically after 3 months, 6 months or one year, employers will review whether to dump people to avoid keeping them at higher wages. That becomes a revolving door to recycle people for less wages.]]></description>
		<content:encoded><![CDATA[<p>As soon as you attach raises automatically after 3 months, 6 months or one year, employers will review whether to dump people to avoid keeping them at higher wages. That becomes a revolving door to recycle people for less wages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Bernstein</title>
		<link>http://jaredbernsteinblog.com/the-minimum-wage-time-to-start-working-on-the-next-increase/#comment-107564</link>
		<dc:creator>Jared Bernstein</dc:creator>
		<pubDate>Wed, 08 Feb 2012 03:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=3917#comment-107564</guid>
		<description><![CDATA[I think the average is the right choice here because you want to show the how the minimum is tracking an aggregate measure that is not itself affected by inequality trends.  For eg, suppose the economy and productivity are growing but the median is stagnant...the minimum relative to the median might be stable but the min wg relative to the average would be falling.]]></description>
		<content:encoded><![CDATA[<p>I think the average is the right choice here because you want to show the how the minimum is tracking an aggregate measure that is not itself affected by inequality trends.  For eg, suppose the economy and productivity are growing but the median is stagnant&#8230;the minimum relative to the median might be stable but the min wg relative to the average would be falling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Miller</title>
		<link>http://jaredbernsteinblog.com/the-minimum-wage-time-to-start-working-on-the-next-increase/#comment-107562</link>
		<dc:creator>John Miller</dc:creator>
		<pubDate>Wed, 08 Feb 2012 03:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=3917#comment-107562</guid>
		<description><![CDATA[Mr. Bernstein,

Thank you for the article.  I would like to pose a couple of questions.

1) You spoke of the average wage in the us as a benchmark for comparison of minimum wage.  I am curious why you did not choose the median wage instead. I know it sounds like semantics, but particularly with data subject to a hard floor and unlimited ceiling, I would expect a person of your experience and education to choose a more meaningful statistic.

2) Your own data points to the fact that a modest increase increase in minimum wage would effect less then 10% of workers. Meaning, I presume that workers  who start at minimum wage and then receive pay raises after a probationary term. Given that, should the statutory minimum truly be considered &quot;a living wage.&quot; Could it instead be considered a minimum starting wage? Would you support a plan that allowed newly hired workers to be payed a lower rate in order to reduce the risk of hiring in exchange for a higher long term minimum?  (Just for example $7.00/hr for 3 months, $7.75/hr after 3 months, 8.50 after 6 months, $9.50/hr after a year.  Perhaps with a limit of not more then 10% of a businesses employees making below the $9.50 rate)]]></description>
		<content:encoded><![CDATA[<p>Mr. Bernstein,</p>
<p>Thank you for the article.  I would like to pose a couple of questions.</p>
<p>1) You spoke of the average wage in the us as a benchmark for comparison of minimum wage.  I am curious why you did not choose the median wage instead. I know it sounds like semantics, but particularly with data subject to a hard floor and unlimited ceiling, I would expect a person of your experience and education to choose a more meaningful statistic.</p>
<p>2) Your own data points to the fact that a modest increase increase in minimum wage would effect less then 10% of workers. Meaning, I presume that workers  who start at minimum wage and then receive pay raises after a probationary term. Given that, should the statutory minimum truly be considered &#8220;a living wage.&#8221; Could it instead be considered a minimum starting wage? Would you support a plan that allowed newly hired workers to be payed a lower rate in order to reduce the risk of hiring in exchange for a higher long term minimum?  (Just for example $7.00/hr for 3 months, $7.75/hr after 3 months, 8.50 after 6 months, $9.50/hr after a year.  Perhaps with a limit of not more then 10% of a businesses employees making below the $9.50 rate)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: genauer</title>
		<link>http://jaredbernsteinblog.com/the-minimum-wage-time-to-start-working-on-the-next-increase/#comment-107513</link>
		<dc:creator>genauer</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=3917#comment-107513</guid>
		<description><![CDATA[just 2 short comments:

a) I think there is correlation of minimum wage with subsequent rising unemployment, in this picture. Obvious exception Vietnam time.
b) for a very long time the German union(s) (there is effectively only one, those with half the board seats : - )
opposed minimum wages, for first the government not to interfere in wage disputes, and second that it might set a guide line to the lower end. Germany has no and will not have a general minimum wage.

Most Germans see a general social minimum as more effective and just.]]></description>
		<content:encoded><![CDATA[<p>just 2 short comments:</p>
<p>a) I think there is correlation of minimum wage with subsequent rising unemployment, in this picture. Obvious exception Vietnam time.<br />
b) for a very long time the German union(s) (there is effectively only one, those with half the board seats : &#8211; )<br />
opposed minimum wages, for first the government not to interfere in wage disputes, and second that it might set a guide line to the lower end. Germany has no and will not have a general minimum wage.</p>
<p>Most Germans see a general social minimum as more effective and just.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CEK</title>
		<link>http://jaredbernsteinblog.com/the-minimum-wage-time-to-start-working-on-the-next-increase/#comment-107461</link>
		<dc:creator>CEK</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=3917#comment-107461</guid>
		<description><![CDATA[I have lived through lots of minimum-wage increases, and never in my life has it ever gotten high enough to noticeably reduce minimum-wage employment. Every single time an increase is proposed, either state or federal, employers and Republicans yell out the same old line about how a higher wage will make jobs disappear. And every time an increase passes, the only visible sign is that some low-income people get a little more money.]]></description>
		<content:encoded><![CDATA[<p>I have lived through lots of minimum-wage increases, and never in my life has it ever gotten high enough to noticeably reduce minimum-wage employment. Every single time an increase is proposed, either state or federal, employers and Republicans yell out the same old line about how a higher wage will make jobs disappear. And every time an increase passes, the only visible sign is that some low-income people get a little more money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
