<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Recovery Is Better Than Romney Would Like It To Be</title>
	<atom:link href="http://jaredbernsteinblog.com/the-recovery-isnt-as-bad-as-romney-would-like-it-to-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaredbernsteinblog.com/the-recovery-isnt-as-bad-as-romney-would-like-it-to-be/</link>
	<description>Facts, Thoughts, and Commentary</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ryan Simon</title>
		<link>http://jaredbernsteinblog.com/the-recovery-isnt-as-bad-as-romney-would-like-it-to-be/#comment-318954</link>
		<dc:creator>Ryan Simon</dc:creator>
		<pubDate>Fri, 19 Oct 2012 05:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6787#comment-318954</guid>
		<description><![CDATA[Columbus proper seems to be booming well enough.  There are tens of millions of dollars worth of commercial realestate development going in in the Arena District, the Brewery District, the Short North  and Campus.   Columbus has gained a net 70,000 residents many of them young professionals.   Please stop stealing all this prosperity from the rest of us.  

Sincerely,  

Dayton  (at least we aren&#039;t Toledo)]]></description>
		<content:encoded><![CDATA[<p>Columbus proper seems to be booming well enough.  There are tens of millions of dollars worth of commercial realestate development going in in the Arena District, the Brewery District, the Short North  and Campus.   Columbus has gained a net 70,000 residents many of them young professionals.   Please stop stealing all this prosperity from the rest of us.  </p>
<p>Sincerely,  </p>
<p>Dayton  (at least we aren&#8217;t Toledo)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Bernstein</title>
		<link>http://jaredbernsteinblog.com/the-recovery-isnt-as-bad-as-romney-would-like-it-to-be/#comment-318952</link>
		<dc:creator>Jared Bernstein</dc:creator>
		<pubDate>Fri, 19 Oct 2012 05:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6787#comment-318952</guid>
		<description><![CDATA[The DC rule on this is: First time you use it, you cite the person.  Second time, you say &quot;someone said...&quot;  Third time et al, it&#039;s yours!]]></description>
		<content:encoded><![CDATA[<p>The DC rule on this is: First time you use it, you cite the person.  Second time, you say &#8220;someone said&#8230;&#8221;  Third time et al, it&#8217;s yours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Simon</title>
		<link>http://jaredbernsteinblog.com/the-recovery-isnt-as-bad-as-romney-would-like-it-to-be/#comment-318951</link>
		<dc:creator>Ryan Simon</dc:creator>
		<pubDate>Fri, 19 Oct 2012 05:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6787#comment-318951</guid>
		<description><![CDATA[I discuss cognitive dissonance a lot with people when we talk about politics.   I like to observe the various coping mechanisms that people use to deal with the discomfort of cognitive dissonance, and the &quot;tells&quot; in their body language.   I love the term NCD and will probably start using it. I&#039;ll tell people I went to Jared when I cite it&#039;s origin.  Thanks for the articles.  Keep them coming.]]></description>
		<content:encoded><![CDATA[<p>I discuss cognitive dissonance a lot with people when we talk about politics.   I like to observe the various coping mechanisms that people use to deal with the discomfort of cognitive dissonance, and the &#8220;tells&#8221; in their body language.   I love the term NCD and will probably start using it. I&#8217;ll tell people I went to Jared when I cite it&#8217;s origin.  Thanks for the articles.  Keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: save_the_rustbelt</title>
		<link>http://jaredbernsteinblog.com/the-recovery-isnt-as-bad-as-romney-would-like-it-to-be/#comment-318797</link>
		<dc:creator>save_the_rustbelt</dc:creator>
		<pubDate>Fri, 19 Oct 2012 02:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://jaredbernsteinblog.com/?p=6787#comment-318797</guid>
		<description><![CDATA[CNBC is blathering this morning about a boom in Ohio. Huh?

Ohio and Michigan are slightly better than previous, but both are a long long way from booming or even a decent recovery. Significant problems with residential real estate, commercial real estate, number of jobs and quality of jobs.

Even Columbus, the &quot;recession proof&quot; city, is still weak compared to its historical strength (my experience there spans 4 decades).

And then there are the structural issues from the mad rush to globalize.]]></description>
		<content:encoded><![CDATA[<p>CNBC is blathering this morning about a boom in Ohio. Huh?</p>
<p>Ohio and Michigan are slightly better than previous, but both are a long long way from booming or even a decent recovery. Significant problems with residential real estate, commercial real estate, number of jobs and quality of jobs.</p>
<p>Even Columbus, the &#8220;recession proof&#8221; city, is still weak compared to its historical strength (my experience there spans 4 decades).</p>
<p>And then there are the structural issues from the mad rush to globalize.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
